picture

IEEE ICMA 2017
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Yellow font: No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Time

MP1-1

Prof. Toshiyoshi

Prof. Aoyagi

Prof. Miki

Aug. 7 13:30-15:00
MP2-1 734461 730531 734471 733031 734491 732651Aug. 715:20 - 16:50
MP3-1 734001 731811 732061 730291  Aug. 717:00 - 18:00
MP1-2 734021 727811 727831 732941 730791 731251Aug. 713:30 - 15:00
MP2-2 724171 733671 730481 731311 730891 732821Aug. 715:20 - 16:50
MP3-2 734201 730821 727821 730831  Aug. 717:00 - 18:00
MP1-3 730951 731541 726882 726881 730941 720191Aug. 713:30 - 15:00
MP2-3 731931 730441 734311 731131 734531 734291Aug. 715:20 - 16:50
MP3-3 732621 734071 731721 734441  Aug. 717:00 - 18:00
MP1-4 732081 733381 733441 727841 732191 732221Aug. 713:30 - 15:00
MP2-4 727791 732241 732131 734411 731501 730451Aug. 715:20 - 16:50
MP3-4 731971 734711 733521 732741  Aug. 717:00 - 18:00
MP1-5 730401 731371 730961 731641 734671 734572Aug. 713:30 - 15:00
MP2-5 734151 734591 734381 734051 730861 731261Aug. 715:20 - 16:50
MP3-5 731651 732831 730841 731381  Aug. 717:00 - 18:00
MP1-6 731341 732681 731701 733151 732151 730261Aug. 713:30 - 15:00
MP2-6 733961 733321 734161 734061 732891 722701Aug. 715:20 - 16:50
MP3-6 733051 732281 732021 732662  Aug. 717:00 - 18:00
TA1-1 732111 734811 734312 730411  Aug. 809:30 - 10:30
TA2-1 732901 733001 730561 730281 731401 731041Aug. 810:40 - 12:10
TP1-1 730851 730911 733921 733931 731461 732441Aug. 813:30 - 15:00
TP2-1 730022 734581 733841 730811 732981 730343Aug. 815:20 - 16:50
TA1-2 733891 733361 732421 732811  Aug. 809:30 - 10:30
TA2-2 733371 730781 734541 734211 720921 734421Aug. 810:40 - 12:10
TP1-2 732961 734701 732501 733541 732411 732311Aug. 813:30 - 15:00
TP2-2 732881 733291 731802 734281 731071 730421Aug. 815:20 - 16:50
TA1-3 701051 732251 734041 733191  Aug. 809:30 - 10:30
TA2-3 732331 732291 731521 733331 730592 733701Aug. 810:40 - 12:10
TP1-3 732761 731981 732301 730912 733161 734341Aug. 813:30 - 15:00
TP2-3 733201 730201 732931 734361 730871 731262Aug. 815:20 - 16:50
TA1-4 730211 733021 720201 734721  Aug. 809:30 - 10:30
TA2-4 732271 730301 731661 730471 734621 731001Aug. 810:40 - 12:10
TP1-4 731751 732461 734692 731121 731161 730701Aug. 813:30 - 15:00
TP2-4 731781 733041 730901 734221 731291 730801Aug. 815:20 - 16:50
TA1-5 732211 732861 720121 733311  Aug. 809:30 - 10:30
TA2-5 733081 730641 733561 731072 731551 730001Aug. 810:40 - 12:10
TP1-5 733461 733981 731321 733741 734141 731831Aug. 813:30 - 15:00
TP2-5 732351 732371 732372 731671 732231 732771Aug. 815:20 - 16:50
TA1-6 734552 730591 732521 734191  Aug. 809:30 - 10:30
TA2-6 733751 734231 732991 734551 732882 733791Aug. 810:40 - 12:10
TP1-6 734401 733821 726501 731201 734271 730601Aug. 813:30 - 15:00
TP2-6 733823 733621 733261 733801 732791 732451Aug. 815:20 - 16:50
WA1-1 727871 732971 733221 727881 732701 733091Aug. 908:30 - 10:00
WA2-1 731481 730661 732591 731211 732511 731881Aug. 910:20 - 11:50
WA1-2 734592 731351 700021 733281 733341 730881Aug. 908:30 - 10:00
WA2-2 730672 731431 733431 732751 731531 733822Aug. 910:20 - 11:50
WA1-3 734251 733241 733171 734131 730681 732711Aug. 908:30 - 10:00
WA2-3 734511 732721 733141 731191 733211 732361Aug. 910:20 - 11:50
WA1-4 732121 734751 730581 733061 732041 732031Aug. 908:30 - 10:00
WA2-4 733631 733511 734261 733901 731111 731271Aug. 910:20 - 11:50
WA1-5 734012 731941 733611 733351 733691 732581Aug. 908:30 - 10:00
WA2-5 733562 734391 733721 731241 730551 732661Aug. 910:20 - 11:50
WA1-6 732481 730331 734561 733591 733271 720091Aug. 908:30 - 10:00
WA2-6 731031 733811 734091 732321 732531 730151Aug. 910:20 - 11:50
MA1-P 731861 732261 732471 732541 732631 732641 Aug. 7 11:00-12:00
731804 731803 732391 731602 731601 733681
734351 733391 734521 733451 730751 732141
732401 732921 732922 731522 733641 733421
731621 732611 732112 730931 731801 733951
731491 731891 733112 731611 732071 734801
730731 733881 733882 731391 731961 731441
731361 733231 731301 733401 731101 731681
731571 730121 732431 734171 731581 733101
733251 733132 734111 732781 732841 733411
732551 732851 733121 731331    
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China Changchun University of Science and Technology